<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Internet Promotions</title>
	<atom:link href="http://www.internetpromotions.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetpromotions.biz</link>
	<description>A weblog about Internet Promotions</description>
	<pubDate>Tue, 09 Mar 2010 00:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Google seeks to provide the best translation service</title>
		<link>http://www.internetpromotions.biz/google-seeks-to-provide-the-best-translation-service</link>
		<comments>http://www.internetpromotions.biz/google-seeks-to-provide-the-best-translation-service#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[arabic]]></category>

		<category><![CDATA[babel-fish]]></category>

		<category><![CDATA[classic-example]]></category>

		<category><![CDATA[its-translation]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[offers-the-most]]></category>

		<category><![CDATA[search-property]]></category>

		<category><![CDATA[shoes-it-wishes]]></category>

		<category><![CDATA[these-services]]></category>

		<category><![CDATA[times-recently]]></category>

		<category><![CDATA[translation]]></category>

		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/google-seeks-to-provide-the-best-translation-service</guid>
		<description><![CDATA[ Among other things, Google now provides one of the largest online translation services, handling 52 languages and servicing hundreds of millions of queries every week. Although its translation services are not perfect, the New York Times reports that Google is rapidly improving the service. ]]></description>
			<content:encoded><![CDATA[<p> Among other things, Google now provides one of the largest online translation services, handling 52 languages and servicing hundreds of millions of queries every week. Although its translation services are not perfect, the New York Times reports that Google is rapidly improving the service. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/google-seeks-to-provide-the-best-translation-servi.asp/6815/" title="Google seeks to provide the best translation service">Google seeks to provide the best translation service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/google-seeks-to-provide-the-best-translation-service/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steve Jobs confirms no iPhone tethering for iPad</title>
		<link>http://www.internetpromotions.biz/steve-jobs-confirms-no-iphone-tethering-for-ipad</link>
		<comments>http://www.internetpromotions.biz/steve-jobs-confirms-no-iphone-tethering-for-ipad#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[already-sparked]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[despite-jobs]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile-world]]></category>

		<category><![CDATA[sydney]]></category>

		<category><![CDATA[sydney-morning]]></category>

		<category><![CDATA[tethering-plans]]></category>

		<category><![CDATA[tethering-since]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/steve-jobs-confirms-no-iphone-tethering-for-ipad</guid>
		<description><![CDATA[ Apple founder Steve Jobs has confirmed that users of the new iPad will not be able to tether their tablet to the internet using the 3G connection of their iPhone. The Register reports that Jobs replied with an unequivocal "No" from his iPhone, when emailed by Swedish trance DJ Jezper Söderlund asking if a Wi-Fi-only iPad could use an iPhone's 3G tethering. ]]></description>
			<content:encoded><![CDATA[<p> Apple founder Steve Jobs has confirmed that users of the new iPad will not be able to tether their tablet to the internet using the 3G connection of their iPhone. The Register reports that Jobs replied with an unequivocal &#8220;No&#8221; from his iPhone, when emailed by Swedish trance DJ Jezper Söderlund asking if a Wi-Fi-only iPad could use an iPhone&#8217;s 3G tethering. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/steve-jobs-confirms-no-iphone-tethering-for-ipad.asp/6814/" title="Steve Jobs confirms no iPhone tethering for iPad">Steve Jobs confirms no iPhone tethering for iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/steve-jobs-confirms-no-iphone-tethering-for-ipad/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online ads could come under new ASA remit</title>
		<link>http://www.internetpromotions.biz/online-ads-could-come-under-new-asa-remit</link>
		<comments>http://www.internetpromotions.biz/online-ads-could-come-under-new-asa-remit#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[asa]]></category>

		<category><![CDATA[better-regulate]]></category>

		<category><![CDATA[brand-republic]]></category>

		<category><![CDATA[chief-operating]]></category>

		<category><![CDATA[digital-britain]]></category>

		<category><![CDATA[require-careful]]></category>

		<category><![CDATA[such-amendments]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/online-ads-could-come-under-new-asa-remit</guid>
		<description><![CDATA[ The Committee of Advertising Practice (CAP) has received recommendations for ASA's remit to be extended to include communications on websites and social networks. ]]></description>
			<content:encoded><![CDATA[<p> The Committee of Advertising Practice (CAP) has received recommendations for ASA&#8217;s remit to be extended to include communications on websites and social networks. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/online-ads-could-come-under-new-asa-remit.asp/6811/" title="Online ads could come under new ASA remit">Online ads could come under new ASA remit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/online-ads-could-come-under-new-asa-remit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft launches Bing TV ads in the UK</title>
		<link>http://www.internetpromotions.biz/microsoft-launches-bing-tv-ads-in-the-uk</link>
		<comments>http://www.internetpromotions.biz/microsoft-launches-bing-tv-ads-in-the-uk#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[heart-as-well]]></category>

		<category><![CDATA[market-compared]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ordinary-people]]></category>

		<category><![CDATA[search-property]]></category>

		<category><![CDATA[slingshots]]></category>

		<category><![CDATA[usually-presumed]]></category>

		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/microsoft-launches-bing-tv-ads-in-the-uk</guid>
		<description><![CDATA[ Microsoft has launched a new TV advertising campaign in the UK promoting its 'decision engine' Bing as an alternative to Google , by mocking the "information overload" that often accompanies its rival's search results. The Guardian reports that the $2 billion (]]></description>
			<content:encoded><![CDATA[<p> Microsoft has launched a new TV advertising campaign in the UK promoting its &#8216;decision engine&#8217; Bing as an alternative to Google , by mocking the &#8220;information overload&#8221; that often accompanies its rival&#8217;s search results. The Guardian reports that the $2 billion (</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/microsoft-launches-bing-tv-ads-in-the-uk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website Marketing Tips</title>
		<link>http://www.internetpromotions.biz/website-marketing-tips</link>
		<comments>http://www.internetpromotions.biz/website-marketing-tips#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/website-marketing-tips</guid>
		<description><![CDATA[Without good marketing your website might as well not exist. After all, what is the point of a good product if no one knows about it? The secret to good marketing is to make your website stick out like a sore thumb - in a good way. The key thing to remember here is that [...]]]></description>
			<content:encoded><![CDATA[<p>Without good marketing your website might as well not exist. After all, what is the point of a good product if no one knows about it? The secret to good marketing is to make your website stick out like a sore thumb - in a good way. The key thing to remember here is that users want information/answers really really fast. So it is up to you to get their attention and keep them there.</p>
<p>Know what they want - Your website must address an issue that the user is interested in. Having a website that deals with &#8220;Koi Carp feed and care&#8221; would be one such example. But once you have site like that, do not talk about anything else but Koi Carp. The moment you do, the users will deem your site worthless and walk away.</p>
<p>Get the right design - Avoid unnecessarily flashy colors and cluttered information. Keep it simple, to the point and easy to navigate. Whatever you do, do NOT use pop ups.</p>
<p>Content - The look and feel is useless without good content, so always be sure to back up your site with good, well-written content. This will make your site a place worth returning to.</p>
<p>User Friendliness - Use images, icons, mini info displays, etc to give your users quick information at a glance. Online ordering, comprehensive contact information, testimonials, etc will also boost your image in the eyes of the user.</p>
<p>Advertise - Get your website in the user&#8217;s mind where ever you can. Newspapers, radio, TV, bumper stickers, social media, forums, etc which means anything and everything you can get your hands on. Drive the traffic there and if you have done a good job with the previous four tips, the site should do the rest for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/website-marketing-tips/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increasing Your Conversion Rate</title>
		<link>http://www.internetpromotions.biz/increasing-your-conversion-rate</link>
		<comments>http://www.internetpromotions.biz/increasing-your-conversion-rate#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/increasing-your-conversion-rate</guid>
		<description><![CDATA[Generating traffic to your website is always the primary concern once you have got your website up and running. But all that traffic you generate will mean nothing if you cannot generate any sales. Of course there is a step that is between traffic generation and sales, and that is conversions.
Conversions can be anything from [...]]]></description>
			<content:encoded><![CDATA[<p>Generating traffic to your website is always the primary concern once you have got your website up and running. But all that traffic you generate will mean nothing if you cannot generate any sales. Of course there is a step that is between traffic generation and sales, and that is conversions.</p>
<p>Conversions can be anything from a Sale (the best conversion of all) to an inquiry, newsletter signup, download from the site, etc. Getting people into the conversion category is the first significant step you make towards a sale, because this gives you a &#8220;foot in the door&#8221;. Once you form a link with potential customers, you can keep in contact in various ways so that they will remember you first when they think about a product that you sell. The following are a few simple tips to keep in mind to increase conversion rates:</p>
<p>Identify your target audience - Once you do this, customize the pages to suit this particular audience. Having a general page that caters to all will not do you any great favors. Selling your product on that page is actually a secondary objective while forming a connection with the user is the primary objective you should focus on.</p>
<p>Choices, choices, choices - This is great if you are running a mega mall. Since you are not, cut down the choices. Having a few focused products to choose from will really work for you. The other thing to concentrate on is to make the page &#8220;idiot proof&#8221;. Everything must be simple and to the point, where the user does not get confused.</p>
<p>Be irresistible - Your call for action must be so tempting that they will be compelled to give something as simple (in their minds) as their contact details/email address in return. This is all you need in order to begin your relationship with that user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/increasing-your-conversion-rate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smaller browsers demand greater presence in Microsoft&#8217;s ballot screen</title>
		<link>http://www.internetpromotions.biz/smaller-browsers-demand-greater-presence-in-microsofts-ballot-screen</link>
		<comments>http://www.internetpromotions.biz/smaller-browsers-demand-greater-presence-in-microsofts-ballot-screen#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[rivals-as-adobe]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows-vista]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/smaller-browsers-demand-greater-presence-in-microsofts-ballot-screen</guid>
		<description><![CDATA[ Six web browser manufacturers have complained to the EU that Microsoft's browser ballot screen does not give fair representation to their products. Microsoft was required to offer Windows users a choice of web browsers from 1 March, following an anti-trust investigation by the European Competition Commission that found Microsoft Internet Explorer to be taking too large a slice of the browser market, due to it being the default option for Windows operating systems]]></description>
			<content:encoded><![CDATA[<p> Six web browser manufacturers have complained to the EU that Microsoft&#8217;s browser ballot screen does not give fair representation to their products. Microsoft was required to offer Windows users a choice of web browsers from 1 March, following an anti-trust investigation by the European Competition Commission that found Microsoft Internet Explorer to be taking too large a slice of the browser market, due to it being the default option for Windows operating systems</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/smaller-browsers-demand-greater-presence-in-micros.asp/6808/" title="Smaller browsers demand greater presence in Microsoft's ballot screen">Smaller browsers demand greater presence in Microsoft&#8217;s ballot screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/smaller-browsers-demand-greater-presence-in-microsofts-ballot-screen/feed</wfw:commentRss>
		</item>
		<item>
		<title>House of Lords ruling could block YouTube</title>
		<link>http://www.internetpromotions.biz/house-of-lords-ruling-could-block-youtube</link>
		<comments>http://www.internetpromotions.biz/house-of-lords-ruling-could-block-youtube#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[block-the-site]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[peter-mandelson]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/house-of-lords-ruling-could-block-youtube</guid>
		<description><![CDATA[ A new Bill approved in the House of Lords may have drastic consequences for video sharing sites such as YouTube, Vimeo and FootyTube, as well as any other site with material infringing copyright protection. The Digital Economy Bill had sparked much uproar with leading digital companies - including Google , Yahoo! and Facebook - writing to Peter Mandelson about Clause 17 that would have given future secretaries of state new control over monitoring user data and introducing new technical measures. This clause was removed but replaced with a late amendment that will allow a high court judge the right to issue an injunction against any site with a "substantial amount" of copyrighted material. ]]></description>
			<content:encoded><![CDATA[<p> A new Bill approved in the House of Lords may have drastic consequences for video sharing sites such as YouTube, Vimeo and FootyTube, as well as any other site with material infringing copyright protection. The Digital Economy Bill had sparked much uproar with leading digital companies - including Google , Yahoo! and Facebook - writing to Peter Mandelson about Clause 17 that would have given future secretaries of state new control over monitoring user data and introducing new technical measures. This clause was removed but replaced with a late amendment that will allow a high court judge the right to issue an injunction against any site with a &#8220;substantial amount&#8221; of copyrighted material. </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/house-of-lords-ruling-could-block-youtube.asp/6806/" title="House of Lords ruling could block YouTube">House of Lords ruling could block YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/house-of-lords-ruling-could-block-youtube/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft releases first application for Android phones</title>
		<link>http://www.internetpromotions.biz/microsoft-releases-first-application-for-android-phones</link>
		<comments>http://www.internetpromotions.biz/microsoft-releases-first-application-for-android-phones#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[barcode]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[mountain-view]]></category>

		<category><![CDATA[phones-as-well]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[using-the-code]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/microsoft-releases-first-application-for-android-phones</guid>
		<description><![CDATA[ Microsoft has released its first application for Google's Android phone, one of the major competitors to Windows Mobile. Microsoft Tag is a colour barcode reader application launched last year by the Silicon Valley software giant, which offers an alternative to other barcode technologies such as QR-Code, Datamatrix and ShotCode. ]]></description>
			<content:encoded><![CDATA[<p> Microsoft has released its first application for Google&#8217;s Android phone, one of the major competitors to Windows Mobile. Microsoft Tag is a colour barcode reader application launched last year by the Silicon Valley software giant, which offers an alternative to other barcode technologies such as QR-Code, Datamatrix and ShotCode. </p>
<p>More here:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/microsoft-releases-first-application-for-android-p.asp/6804/" title="Microsoft releases first application for Android phones">Microsoft releases first application for Android phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/microsoft-releases-first-application-for-android-phones/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Filter signs personalised search deal with Dailymotion</title>
		<link>http://www.internetpromotions.biz/the-filter-signs-personalised-search-deal-with-dailymotion</link>
		<comments>http://www.internetpromotions.biz/the-filter-signs-personalised-search-deal-with-dailymotion#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[News Posts]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[based-on-their]]></category>

		<category><![CDATA[currently-gives]]></category>

		<category><![CDATA[custom]]></category>

		<category><![CDATA[dailymotion]]></category>

		<category><![CDATA[digital-content]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[million-monthly]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[overwhelming]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[search-function]]></category>

		<category><![CDATA[stuff]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/the-filter-signs-personalised-search-deal-with-dailymotion</guid>
		<description><![CDATA[ Video sharing site Dailymotion has struck a deal with 'online discovery experience' The Filter to increase its levels of video consumption, user engagement and dwell time. TechCrunch reports that this partnership will see The Filter deliver personalised recommendation services to all 66 million monthly users of Dailymotion, according to comScore statistics]]></description>
			<content:encoded><![CDATA[<p> Video sharing site Dailymotion has struck a deal with &#8216;online discovery experience&#8217; The Filter to increase its levels of video consumption, user engagement and dwell time. TechCrunch reports that this partnership will see The Filter deliver personalised recommendation services to all 66 million monthly users of Dailymotion, according to comScore statistics</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/the-filter-signs-personalised-search-deal-with-dai.asp/6799/" title="The Filter signs personalised search deal with Dailymotion">The Filter signs personalised search deal with Dailymotion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/the-filter-signs-personalised-search-deal-with-dailymotion/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
