<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Promotions Blog</title>
	<atom:link href="http://www.internetpromotions.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetpromotions.biz</link>
	<description>A blog about Web Marketing, Internet Marketing and more</description>
	<lastBuildDate>Wed, 16 May 2012 21:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Creative Ways to Use Pinterest for Business</title>
		<link>http://www.internetpromotions.biz/5-creative-ways-to-use-pinterest-for-business</link>
		<comments>http://www.internetpromotions.biz/5-creative-ways-to-use-pinterest-for-business#comments</comments>
		<pubDate>Wed, 16 May 2012 21:41:58 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[pin boards]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[since-pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/5-creative-ways-to-use-pinterest-for-business</guid>
		<description><![CDATA[ As the new #3 social network, Pinterest&#8217;s growth is meteoric and previously unheard of. Businesses can&#8217;t get there fast enough. But how should they promote their products and services without offending the calm, grazing culture of window-shoppers delighting in gorgeous, lush photographs. It&#8217;s a challenge. Here are 5 thoughts to get you off on the right foot. 1. Use Pinterest to Demonstrate Your Authority Pinterest offers an ideal opportunity to demonstrate your authority in an area you know well]]></description>
			<content:encoded><![CDATA[<p> As the new #3 social network, Pinterest&#8217;s growth is meteoric and previously unheard of. Businesses can&#8217;t get there fast enough. But how should they promote their products and services without offending the calm, grazing culture of window-shoppers delighting in gorgeous, lush photographs. It&#8217;s a challenge. Here are 5 thoughts to get you off on the right foot. 1. Use Pinterest to Demonstrate Your Authority Pinterest offers an ideal opportunity to demonstrate your authority in an area you know well</p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/4oYM7rX3c64/" title="5 Creative Ways to Use Pinterest for Business">5 Creative Ways to Use Pinterest for Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/5-creative-ways-to-use-pinterest-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Really Want To Make Money Online You Have To Create Your Own Products – A SPN Exclusive Article</title>
		<link>http://www.internetpromotions.biz/if-you-really-want-to-make-money-online-you-have-to-create-your-own-products-a-spn-exclusive-article</link>
		<comments>http://www.internetpromotions.biz/if-you-really-want-to-make-money-online-you-have-to-create-your-own-products-a-spn-exclusive-article#comments</comments>
		<pubDate>Wed, 16 May 2012 19:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pin boards]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[since-pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/if-you-really-want-to-make-money-online-you-have-to-create-your-own-products-a-spn-exclusive-article</guid>
		<description><![CDATA[ I have been doing this online marketing thing full-time for over 10 years. I have failed hundreds of times. One of the huge advantages of internet marketing over traditional offline marketing is that you have room to make mistakes since the entry cost to start a new venture is usually just web hosting, a domain name, and some time. So, what have I learned in 10 years of trial and error (mostly error)? I make 90% of my money promoting my own products and services. Even the funky products which do not have the most professional of websites do better than most of my affiliate promotions. Can you make money with affiliate programs? ]]></description>
			<content:encoded><![CDATA[<p> I have been doing this online marketing thing full-time for over 10 years. I have failed hundreds of times. One of the huge advantages of internet marketing over traditional offline marketing is that you have room to make mistakes since the entry cost to start a new venture is usually just web hosting, a domain name, and some time. So, what have I learned in 10 years of trial and error (mostly error)? I make 90% of my money promoting my own products and services. Even the funky products which do not have the most professional of websites do better than most of my affiliate promotions. Can you make money with affiliate programs? </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/P9vQWD3Hzkg/" title="If You Really Want To Make Money Online You Have To Create Your Own Products – A SPN Exclusive Article">If You Really Want To Make Money Online You Have To Create Your Own Products – A SPN Exclusive Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/if-you-really-want-to-make-money-online-you-have-to-create-your-own-products-a-spn-exclusive-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Brand Yourself for More Success</title>
		<link>http://www.internetpromotions.biz/10-ways-to-brand-yourself-for-more-success</link>
		<comments>http://www.internetpromotions.biz/10-ways-to-brand-yourself-for-more-success#comments</comments>
		<pubDate>Wed, 16 May 2012 18:47:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[branding your business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[how to brand your name]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[since-pinterest]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/10-ways-to-brand-yourself-for-more-success</guid>
		<description><![CDATA[ One thing I have learned since I have been in internet marketing is that you have to &#8220;brand yourself&#8221; in order to become successful. Branding yourself means to make yourself stand out from the rest. Be the one people remember and go to when they need your products and/or services. Build your reputation as the go to person in your field. ]]></description>
			<content:encoded><![CDATA[<p> One thing I have learned since I have been in internet marketing is that you have to &#8220;brand yourself&#8221; in order to become successful. Branding yourself means to make yourself stand out from the rest. Be the one people remember and go to when they need your products and/or services. Build your reputation as the go to person in your field. </p>
</p>
<p><img src="http://www.internetpromotions.biz/wp-content/7aaa0a1b81anding.jpg.jpg" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/7Kk0EVPbOJE/" title="10 Ways to Brand Yourself for More Success">10 Ways to Brand Yourself for More Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/10-ways-to-brand-yourself-for-more-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Facebook users don&#8217;t click on ads</title>
		<link>http://www.internetpromotions.biz/most-facebook-users-dont-click-on-ads</link>
		<comments>http://www.internetpromotions.biz/most-facebook-users-dont-click-on-ads#comments</comments>
		<pubDate>Wed, 16 May 2012 06:36:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nokia-lumia]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sydney-morning]]></category>
		<category><![CDATA[tops-on-wolfman]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/most-facebook-users-dont-click-on-ads</guid>
		<description><![CDATA[ Most people do not click on Facebook ads according to a new survey by CNBC and Associated Press. Figures show 57 per cent of Facebook users never click on or use any of the commercial content on the site, as well as another 26 per cent stating that they rarely do so. This is a blow to the social networking giant as its commercial plan for public flotation is mainly based on users responding to adverts. The CNBC/Associated Press report comes on the same day as General Motors announced they will no longer advertise on Facebook , due to the lack of impact their ad campaigns had had on users. ]]></description>
			<content:encoded><![CDATA[<p> Most people do not click on Facebook ads according to a new survey by CNBC and Associated Press. Figures show 57 per cent of Facebook users never click on or use any of the commercial content on the site, as well as another 26 per cent stating that they rarely do so. This is a blow to the social networking giant as its commercial plan for public flotation is mainly based on users responding to adverts. The CNBC/Associated Press report comes on the same day as General Motors announced they will no longer advertise on Facebook , due to the lack of impact their ad campaigns had had on users. </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/most-facebook-users-dont-click-on-ads.asp/9226/" title="Most Facebook users don't click on ads">Most Facebook users don&#8217;t click on ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/most-facebook-users-dont-click-on-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri likes Nokia best</title>
		<link>http://www.internetpromotions.biz/siri-likes-nokia-best</link>
		<comments>http://www.internetpromotions.biz/siri-likes-nokia-best#comments</comments>
		<pubDate>Wed, 16 May 2012 06:13:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[danny-sullivan]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[give-the-iphone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-lumia]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney-morning]]></category>
		<category><![CDATA[tops-on-wolfman]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[wolfram-alpha]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/siri-likes-nokia-best</guid>
		<description><![CDATA[ Mirror, mirror on the wall. Which is the best smartphone of them all? Well - according to Siri, it's the Nokia Lumia 900. Apple's virtual assistant was caught behaving badly - when users asked "what is the best smartphone ever?" over the weekend, Siri overlooked the iPhone it calls home in favour of the Nokia Lumia 900. "We were certainly flattered and honoured," Nokia spokesman Doug Dawson told the BBC . ]]></description>
			<content:encoded><![CDATA[<p> Mirror, mirror on the wall. Which is the best smartphone of them all? Well &#8211; according to Siri, it&#8217;s the Nokia Lumia 900. Apple&#8217;s virtual assistant was caught behaving badly &#8211; when users asked &#8220;what is the best smartphone ever?&#8221; over the weekend, Siri overlooked the iPhone it calls home in favour of the Nokia Lumia 900. &#8220;We were certainly flattered and honoured,&#8221; Nokia spokesman Doug Dawson told the BBC . </p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/siri-likes-nokia-best-.asp/9223/" title="Siri likes Nokia best">Siri likes Nokia best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/siri-likes-nokia-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter reaches 10 million UK users</title>
		<link>http://www.internetpromotions.biz/twitter-reaches-10-million-uk-users</link>
		<comments>http://www.internetpromotions.biz/twitter-reaches-10-million-uk-users#comments</comments>
		<pubDate>Tue, 15 May 2012 06:01:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brazil-these]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nokia-lumia]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[tops-on-wolfman]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users-worldwide]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/twitter-reaches-10-million-uk-users</guid>
		<description><![CDATA[ The UK now has the fourth biggest number of Twitter users in the world after the US, Japan and Brazil. These figures were released on the one year anniversary of the opening of Twitter's London office. According to Twitter, it now has 140 million users worldwide, with Britain having 10 million users of the service alone. 80 per cent of these users access Twitter through their mobile phones, whereas only 55 per cent of users do so worldwide. Despite the growth in Twitter use, the site is still small compared to Facebook, with 30 million UK users and 800 million users worldwide. However, despite being smaller than its social networking competitor, Twitter has come in for some controversial press over the last year. Firstly Ryan Giggs was named on Twitter as the man in a court case covered by an injunction, and then later in the year, the website was cited as a tool for rioters across Britain. There were claims rioters were arranging meeting points and times using Twitter, Facebook and BlackBerry Messenger. Suggestions that police could be given powers to block social media during times of unrest were also tabled]]></description>
			<content:encoded><![CDATA[<p> The UK now has the fourth biggest number of Twitter users in the world after the US, Japan and Brazil. These figures were released on the one year anniversary of the opening of Twitter&#8217;s London office. According to Twitter, it now has 140 million users worldwide, with Britain having 10 million users of the service alone. 80 per cent of these users access Twitter through their mobile phones, whereas only 55 per cent of users do so worldwide. Despite the growth in Twitter use, the site is still small compared to Facebook, with 30 million UK users and 800 million users worldwide. However, despite being smaller than its social networking competitor, Twitter has come in for some controversial press over the last year. Firstly Ryan Giggs was named on Twitter as the man in a court case covered by an injunction, and then later in the year, the website was cited as a tool for rioters across Britain. There were claims rioters were arranging meeting points and times using Twitter, Facebook and BlackBerry Messenger. Suggestions that police could be given powers to block social media during times of unrest were also tabled</p>
<p>View post:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/twitter-reaches-10-million-uk-users.asp/9221/" title="Twitter reaches 10 million UK users">Twitter reaches 10 million UK users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/twitter-reaches-10-million-uk-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter delivers to user inboxes</title>
		<link>http://www.internetpromotions.biz/twitter-delivers-to-user-inboxes</link>
		<comments>http://www.internetpromotions.biz/twitter-delivers-to-user-inboxes#comments</comments>
		<pubDate>Tue, 15 May 2012 05:49:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[based-on-their]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[director-othman]]></category>
		<category><![CDATA[from-the-people]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[the-information]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-growth]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/twitter-delivers-to-user-inboxes</guid>
		<description><![CDATA[ Twitter is taking it to the next level, and has unveiled a new 'weekly email digest' feature that will give users a summary of the biggest stories from their twitter feeds over the course of the week. The new feature comes thanks to the microblogger's acquisition of Summify - a Vancouver start-up that gathered news from a user's social network and compiled the information into daily emails. Users can opt into the new feature and receive emails highlighting stories and related tweets from the people they follow. "Stories feature a design similar to the recently updated Discover tab, emphasising who shared each story beneath summaries to help you decide which ones matter most to you," Twitter Growth and International Director Othman Laraki wrote in a blog post . "Click any headline to finish reading the story, add your take by tweeting directly from the email, and see related Tweets from the people you follow." Speaking at the Wired conference in New York earlier this month , Twitter CEO Dick Costolo admitted "onboarding" new users was a challenge for the microblogging platform. To combat this, the company also recently launched its new more personalised 'Discover' tab, aimed at helping users find new followers and stories based on their existing activities. "This new email digest also features the most engaging Tweets seen by the people you follow, even if you don't follow who wrote them," Laraki continued. ]]></description>
			<content:encoded><![CDATA[<p> Twitter is taking it to the next level, and has unveiled a new &#8216;weekly email digest&#8217; feature that will give users a summary of the biggest stories from their twitter feeds over the course of the week. The new feature comes thanks to the microblogger&#8217;s acquisition of Summify &#8211; a Vancouver start-up that gathered news from a user&#8217;s social network and compiled the information into daily emails. Users can opt into the new feature and receive emails highlighting stories and related tweets from the people they follow. &#8220;Stories feature a design similar to the recently updated Discover tab, emphasising who shared each story beneath summaries to help you decide which ones matter most to you,&#8221; Twitter Growth and International Director Othman Laraki wrote in a blog post . &#8220;Click any headline to finish reading the story, add your take by tweeting directly from the email, and see related Tweets from the people you follow.&#8221; Speaking at the Wired conference in New York earlier this month , Twitter CEO Dick Costolo admitted &#8220;onboarding&#8221; new users was a challenge for the microblogging platform. To combat this, the company also recently launched its new more personalised &#8216;Discover&#8217; tab, aimed at helping users find new followers and stories based on their existing activities. &#8220;This new email digest also features the most engaging Tweets seen by the people you follow, even if you don&#8217;t follow who wrote them,&#8221; Laraki continued. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.bigmouthmedia.com/live/articles/twitter-delivers-to-user-inboxes-.asp/9219/" title="Twitter delivers to user inboxes">Twitter delivers to user inboxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/twitter-delivers-to-user-inboxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Algorithm, Batman, the Penguin Strikes Back!</title>
		<link>http://www.internetpromotions.biz/holy-algorithm-batman-the-penguin-strikes-back</link>
		<comments>http://www.internetpromotions.biz/holy-algorithm-batman-the-penguin-strikes-back#comments</comments>
		<pubDate>Mon, 14 May 2012 20:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google penalty]]></category>
		<category><![CDATA[google penquin]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[penguin-strikes]]></category>
		<category><![CDATA[penguin-update]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[squared-media]]></category>
		<category><![CDATA[webmaster-news]]></category>
		<category><![CDATA[working-the-web]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/holy-algorithm-batman-the-penguin-strikes-back</guid>
		<description><![CDATA[ Many website owners were shocked and dismayed to find their sites had suddenly disappeared from page one of the world&#8217;s most popular search engine after Google launched its Penguin 5 Update at the end of April. While Google&#8217;s recent action has left many website owners blindsided and scrambling to recover lost rankings, the move, while ruffling more than a few feathers, was hardly unprecedented. So, if you have suddenly fallen out of favor with the 800 lb gorilla in the room, what you need to ask yourself is whether you want to get mad, or whether you want to get even. Even Gorillas Get the Blues More importantly, you need to ask yourself what is it that the gorilla wants that you aren&#8217;t currently providing. For the most part, the Penguin Update was seeking to redress issues regarding link spamming, where sites rely on paid links that have little relevance in the real world and only exist to game the search engines. So if you have been dabbling with link farms, or otherwise engaging in building links with questionable sites, it is time you stopped this practice]]></description>
			<content:encoded><![CDATA[<p> Many website owners were shocked and dismayed to find their sites had suddenly disappeared from page one of the world&#8217;s most popular search engine after Google launched its Penguin 5 Update at the end of April. While Google&#8217;s recent action has left many website owners blindsided and scrambling to recover lost rankings, the move, while ruffling more than a few feathers, was hardly unprecedented. So, if you have suddenly fallen out of favor with the 800 lb gorilla in the room, what you need to ask yourself is whether you want to get mad, or whether you want to get even. Even Gorillas Get the Blues More importantly, you need to ask yourself what is it that the gorilla wants that you aren&#8217;t currently providing. For the most part, the Penguin Update was seeking to redress issues regarding link spamming, where sites rely on paid links that have little relevance in the real world and only exist to game the search engines. So if you have been dabbling with link farms, or otherwise engaging in building links with questionable sites, it is time you stopped this practice</p>
</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/q1LoXbiPTYg/" title="Holy Algorithm, Batman, the Penguin Strikes Back!">Holy Algorithm, Batman, the Penguin Strikes Back!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/holy-algorithm-batman-the-penguin-strikes-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes – What They are and How They Work to Get You Traffic</title>
		<link>http://www.internetpromotions.biz/qr-codes-what-they-are-and-how-they-work-to-get-you-traffic</link>
		<comments>http://www.internetpromotions.biz/qr-codes-what-they-are-and-how-they-work-to-get-you-traffic#comments</comments>
		<pubDate>Mon, 14 May 2012 19:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google penalty]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[webmaster-news]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/qr-codes-what-they-are-and-how-they-work-to-get-you-traffic</guid>
		<description><![CDATA[ Today I&#8217;m covering QR Codes, a fairly new technology for encoding data that is quickly growing in use and popularity. You need to be aware of this emerging trend and of how you can incorporate QR Codes in your marketing campaigns. QR codes are the modern-day version of the bar code. These are blocky, black and white patterns with tons of data encoded on them. They&#8217;re encoded with your URL so that when you scan one with a smartphone or other mobile device, it sends the browser straight to the website. Imagine this &#8211; you&#8217;ve got a print advertisement telling people to check out your website. They have to go to a computer, type in the URL, and hit click before they can see it]]></description>
			<content:encoded><![CDATA[<p> Today I&#8217;m covering QR Codes, a fairly new technology for encoding data that is quickly growing in use and popularity. You need to be aware of this emerging trend and of how you can incorporate QR Codes in your marketing campaigns. QR codes are the modern-day version of the bar code. These are blocky, black and white patterns with tons of data encoded on them. They&#8217;re encoded with your URL so that when you scan one with a smartphone or other mobile device, it sends the browser straight to the website. Imagine this &#8211; you&#8217;ve got a print advertisement telling people to check out your website. They have to go to a computer, type in the URL, and hit click before they can see it</p>
</p>
<p><img src="http://www.internetpromotions.biz/wp-content/7ef9fc8043rcodes.jpg.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/vmFDquTmX-g/" title="QR Codes – What They are and How They Work to Get You Traffic">QR Codes – What They are and How They Work to Get You Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/qr-codes-what-they-are-and-how-they-work-to-get-you-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Benefits of Google+ for Business</title>
		<link>http://www.internetpromotions.biz/five-benefits-of-google-for-business</link>
		<comments>http://www.internetpromotions.biz/five-benefits-of-google-for-business#comments</comments>
		<pubDate>Mon, 14 May 2012 19:29:36 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[webmaster-news]]></category>

		<guid isPermaLink="false">http://www.internetpromotions.biz/five-benefits-of-google-for-business</guid>
		<description><![CDATA[ The new kid on the block, Google+, influences how Google sends you traffic from their search engine. This is how: 1. Improving Your Results in Google Search Google+ has a lot of features and elements built in that will allow Google to have better information to collect about your website from your social circles. They can see what you share, who likes it, what is most important to you, what is most important to your friends, and whether your company is able to satisfy the needs of your followers. Now, if one of your friends does a search, or one of your friends&#8217; friends, Google can direct them to your website. Google can promote according to your relationships, and use ads to your network based on their interests. Google+ makes it possible for Google to get an understanding of how individuals share and discuss things. Based on this they can fine-tune the results when you or your circle of friends use the search engine]]></description>
			<content:encoded><![CDATA[<p> The new kid on the block, Google+, influences how Google sends you traffic from their search engine. This is how: 1. Improving Your Results in Google Search Google+ has a lot of features and elements built in that will allow Google to have better information to collect about your website from your social circles. They can see what you share, who likes it, what is most important to you, what is most important to your friends, and whether your company is able to satisfy the needs of your followers. Now, if one of your friends does a search, or one of your friends&#8217; friends, Google can direct them to your website. Google can promote according to your relationships, and use ads to your network based on their interests. Google+ makes it possible for Google to get an understanding of how individuals share and discuss things. Based on this they can fine-tune the results when you or your circle of friends use the search engine</p>
</p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/sitepronews/ICnA/~3/s7q8-Zyfdb4/" title="Five Benefits of Google+ for Business">Five Benefits of Google+ for Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetpromotions.biz/five-benefits-of-google-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

